
Principal Value Rs. | Total Deposit Value Rs. | Maturity Value Rs. |
---|
Plan Name | RD-12 | RD-36 | RD-60 | RD-12 | RD-36 | RD-60 |
---|---|---|---|---|---|---|
Terms | 1Year | 3Year | 5Year | 1Year | 3Year | 5Year |
1000 | 12000 | 36000 | 60000 | 12699 | 43083 | 83339 |
1500 | 18000 | 54000 | 90000 | 19048 | 64624 | 125009 |
2000 | 24000 | 72000 | 120000 | 25398 | 86165 | 166678 |
2500 | 30000 | 90000 | 150000 | 31747 | 107707 | 208348 |
4000 | 48000 | 144000 | 240000 | 50931 | 173699 | 337912 |
4500 | 54000 | 162000 | 270000 | 57297 | 195412 | 380151 |
5000 | 60000 | 180000 | 300000 | 63834 | 218850 | 428176 |
10000 | 120000 | 360000 | 600000 | 128011 | 441183 | 856353 |
Terms & Conditions Apply
Copyright ©2020 Ujjwaldhan Nidhi Limited | Designed By Genius Technology| All Rights Reserved